DOE - K12 - Administrative Software Status
DOEsHome PageAZ-ComOR-ComWA-ComUT - ComMO - ComND - ComNJ-ComSD-ComWY - ComVT-ComNH-ComNM-Com

Img7.png

 

DOE  - K12 Adminstrative Software Status

 

Education Student Teacher Assessement Special Grants Title Professional
Data Identifier Certification Management Education Management Management Development
Single SIS Student Information System Warehouse System System System System System Systems Systems Average
State Vendor Status One-Ten One-Ten One-Ten One-Ten One-Ten One-Ten One-Ten One-Ten Score 1-1000
Alabama         Y STI -completed - Distributed Technology 2 3 2 2 2 2 2 1 16 2
Alaska            N Multiple SIS Vendors 1 2 1 1 1 1 1 2 10 1.25
Arizona           N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Arkansas          N Multiple SIS Vendors 1 2 1 1 1 1 1 1 9 1.1
California         N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Colorado         N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Connecticut     N Multiple SIS Vendors 3 5 3 3 3 3 3 1 24 3
Delaware         N Multiple SIS Vendors 2 2 2 2 2 2 2 2 16 2
District of Columbia   N Multiple SIS Vendors 1 1 1 1 1 2 1 1 9 1.1
Florida            N Multiple SIS Vendors 3 3 3 3 3 3 3 1 22 2.75
Georgia           N Multiple SIS Vendors 3 4 3 3 3 3 3 1 23 2.87
Hawaii             Y AAL being implemented 3 3 3 3 3 3 4 2 24 3
Idaho              Y AAL just begun 3 3 3 3 3 3 3 1 22 2.75
Illinois             N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Indiana            N Multiple SIS Vendors 3 4 3 3 3 4 3 1 24 3
Iowa                N Multiple SIS Vendors 3 4 3 3 3 3 2 2 23 2.87
Kansas             N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Kentucky          Y STI - Completed - Distributed Technology 4 4 4 4 4 4 3 1 28 3.5
Louisiana          N Multiple SIS Vendors 4 4 4 4 4 4 4 2 30 3.75
Maine                         N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Maryland                   N Multiple SIS Vendors 2 4 2 2 2 2 2 1 17 2.12
Massachusetts     N Multiple SIS Vendors 4 4 4 4 4 4 3 2 29 3.62
Michigan          N Multiple SIS Vendors 3 3 3 3 3 3 3 2 23 2.87
Minnesota         N Multiple SIS Vendors 3 3 3 3 3 4 3 2 24 3
Mississippi         N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Missouri             N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Montana             N Multiple SIS Vendors 1 1 1 1 1 1 1 1 8 1
Nebraska            N Multiple SIS Vendors 1 1 1 1 1 1 1 1 8 1
Nevada                N Multiple SIS Vendors 3 3 3 3 3 3 3 1 22 2.75
New Hampshire      N Multiple SIS Vendors 1 1 1 1 1 1 1 1 8 1
New Jersey            N Multiple SIS Vendors 1 1 1 1 1 1 1 1 8 1
New Mexico           N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
New York               N Multiple SIS Vendors 1 1 1 1 1 1 1 1 8 1
North Carolina         Y Partial Completion AAL 3 3 3 3 3 3 3 1 22 2.75
North Dakota            N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Ohio                        N Multiple SIS Vendors 3 5 3 3 3 3 3 1 24 3
Oklahoma             N Multiple SIS Vendors 2 3 2 2 2 2 2 1 16 2
Oregon                 N Multiple SIS Vendors 2 3 2 2 2 2 2 1 16 2
Pennsylvania        N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.75
Rhode Island        N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.75
South Carolina     Y SASI Pearson - Completed - Distributed 3 3 3 3 3 3 3 1 22 2.75
South Dakota     Y Campus Partial Completion - Large Districts not on Board 6 4 4 4 4 4 1 27 3.37
Tenessee           Y Just begun PCG/Century Consultants 2 2 2 2 2 2 2 1 15 1.87
Texas                  N Multiple SIS Vendors 3 3 3 3 3 3 3 1 22 2.75
Utah                     N Multiple SIS Vendors 3 3 3 3 3 3 3 1 22 2.75
Vermont               N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87
Virginia                  N Multiple SIS Vendors 4 4 4 4 4 4 4 2 30 3.75
Washington            N Multiple SIS Vendors 3 3 3 3 3 3 3 1 22 2.75
West Virginia          N Multiple SIS Vendors 1 1 1 1 1 1 1 1 8 1
Wisconsin               N Multiple SIS Vendors 3 3 3 3 3 3 3 1 22 2.75
Wyoming                N Multiple SIS Vendors 2 2 2 2 2 2 2 1 15 1.87

 

 

 

 


 
 
State Government Departments of Education | Home Page | Arizona DOE - Comments | Oregon DOE - Comments | Washington DOE - Comments | Utah DOE - Comments | Missouri DOE - Comments | North Dakota - DOE Comments | New Jersey - DOE Comments | South Dakota - DOE Comments | Wyoming - DOE Comments | Vermont - DOE Comments | New Hampshire - DOE Comments | New Mexico - DOE Comments

Copyright 2004 - K12 Education Intelligence, Inc





Starfield Technologies, Inc.